Community
The open-source edition, on your servers
$0
Forever. No card, no limit on users.
- Your SARIF scanners, run and deduped
- Unlimited projects and users
- API, CLI, MCP server and SSO included
We use analytics and ad-measurement cookies (Google, Meta). Nothing is sold, and you can decline.
VibeDefend: free every month up to a free tier, then billed on usage. CybeDefend Platform: free self-hosted, or Pro and Team in our cloud, priced per seat.
The open-source edition, on your servers
$0
Forever. No card, no limit on users.
Hosted by us, with our own scanners
Per seat
Pro up to 5 seats, Team up to 25
From 26 seats, and for your auditors
On quote
Yearly contract or usage budget
Startups get Cloud months free: 6 when incubated and not yet funded, 3 from seed to series A. Apply
Every month, up to a free tier
$0
No card
Past the free tier
On usage
Billed per unit, up to a monthly cap
Your AI-built app, audited in 24 hours
$249
Launch price until December 4
Your teams build apps with AI agents
€600a day
One app in one business day. Fixes take about two more days, quoted after the audit.
Critical findings? With Fix and Test we fix them, test the live app with your written authorization and audit it again, $1,200 with the audit fee deducted. Each report is a dated review of one app, not a guarantee or a certification.
Pick the plan by the size of your team. Beyond the projects included, add them in packs of ten. Pay monthly, or yearly with one month free.
Pro, 1 to 5 seats
Team, 6 to 25 seats
Enterprise, from 26 seats
| Feature | CommunityOpen source | Pro1 to 5 seats | Team6 to 25 seats | EnterpriseFrom 26 seats |
|---|---|---|---|---|
| Price and limits | ||||
| Price | Free | Per seat | Per seat | On quote |
| Projects | Unlimited | 10 included, up to 100 | 30 included, up to 250 | In the contract |
| Static scans (SAST/SCA/IaC/Secrets) | Unlimited | Unlimited | Unlimited | Unlimited |
| Hosting | Your servers | EU (SecNumCloud) or US | EU (SecNumCloud) or US | On-premise, air-gapped or our cloud |
| Billing | Free, forever | Monthly, or yearly with one month free | Monthly, or yearly with one month free | Yearly contract or usage budget |
| Scanners | ||||
| Your own scanners, through SARIF | Included | Included | Included | Included |
| SAST: static analysis with reachability | Not included | Included | Included | Included |
| SCA: dependencies and license risk | Not included | Included | Included | Included |
| Secret detection: leaked tokens caught before the commit | Not included | Included | Included | Included |
| License compliance: open-source license risk, classified | Not included | Included | Included | Included |
| IaC: Terraform, CloudFormation, Ansible, Kubernetes | Not included | Included | Included | Included |
| CI/CD: GitHub Actions, GitLab CI, Jenkinsfile, Tekton | Not included | Included | Included | Included |
| Container security: image scanning and runtime context | Not included | Included | Included | Included |
| AI-BOM: discovery and inventory (EU AI Act, NIST AI RMF) | Not included | Not included | Included | Included |
| BLSA (business-logic security) | Not included | Not included | Early access | Included |
| Triage and fix | ||||
| Deduplication across scanners | Included | Included | Included | Included |
| Ranking by reachability | Included | Included | Included | Included |
| History of every finding | Included | Included | Included | Included |
| AI triage and AutoFix | Not included | Included | Included | Included |
| Cybe Security Champion (IDE copilot) | Not included | Included | Included | Included |
| Zero-Day Threat Monitoring | Not included | Included | Included | Included |
| Business-context engine | Not included | Basic | Advanced | Custom |
| Priority scoring across every project | Not included | Not included | Included | Included |
| Integrations | ||||
| GitHub & GitLab | Included | Included | Included | Included |
| IDE plugins (VS Code, JetBrains, Cursor, Claude Code) | Included | Included | Included | Included |
| API, CLI and MCP server | Included | Included | Included | Included |
| CI/CD (GitHub Actions, GitLab CI, Jenkins, Azure DevOps, Bitbucket Pipelines) | Included | Included | Included | Included |
| SSO with OIDC | Included | Included | Included | Included |
| Slack integration | Not included | Included | Included | Included |
| Task management (Jira, Linear) | Not included | Not included | Included | Included |
| Issue tracking (GitHub Issues, GitLab Issues) | Not included | Included | Included | Included |
| Pull-request comments and checks | Not included | Included | Included | Included |
| Container Registries (Docker Hub, GCR, ACR, Quay, GitHub/GitLab Registries, AWS ECR, Harbor, JFrog) | Not included | Included | Included | Included |
| SSO / SAML | Not included | Not included | Not included | Included |
| Audit logs to your SIEM | Not included | Not included | Not included | Included |
| Governance | ||||
| Team roles and project owners | Not included | Included | Included | Included |
| Security Policies | Not included | Not included | Included | Included |
| Security reports and fix times by severity | Not included | Not included | Included | Included |
| SBOM generation (CycloneDX, SPDX) | Not included | Not included | Included | Included |
| Report retention | Not included | Not included | 90 days | 365 days |
| Reports by Scanner Type | Not included | Not included | Not included | Included |
| Several organisations, fine-grained roles, SCIM | Not included | Not included | Not included | Included |
| Security gates | Not included | Not included | Not included | Included |
| Support | ||||
| Community support | Included | Included | Included | Included |
| Email support | Not included | Included | Included | Included |
| Response time | Best effort | Within 72 hours | Within 24 hours | 24/7 Priority |
| Dedicated Slack channel | Not included | Not included | Included | Included |
| Onboarding workshop | Not included | Not included | Included | Included |
| Account manager | Not included | Not included | Not included | Included |
| Uptime SLA | Your infrastructure | Best effort | Best effort | 99.5% |
| Roadmap influence | Not included | Not included | Quarterly | Direct |
fewer deviations from your rules
fewer flaws introduced
of your precise rules applied, against 12% without
Controlled study, 30 tasks, 24 August 2026. Calculate it for your team
You send
We audit
You get